Business Type : Manufacturer, Exporter, Supplier, Retailer, Trader
Product Details
Andrographis paniculata | 1 part (11.1%) |
Vetiveria zizanioides | 1 part (11.1%) |
Plectranthus vettiveroides | 1 part (11.1%) |
Santalum album | 1 part (11.1%) |
Trichosanthes cucumerina | 1 part (11.1%) |
Cyperus rotundus | 1 part (11.1%) |
Zingiber officinale | 1 part (11.1%) |
Piper nigrum | 1 part (11.1%) |
Mollugo cerviana | 1 part (11.1%) |
Preferred Buyer From
Location | Worldwide |
Nilavembu kudineer is
Usage Instructions
Scientific Proof